Lipid profile, Kidney basic profile ,Liver Function Test, Iron profile, Thyroid profile,HbA1c,CBC ,Calcium
Test Code | Investigations |
---|---|
B29CB | Bilirubin Total |
B30CB | Bilirubin Direct |
B59HM | Bilirubin Indirect |
A153CB | Aspartate Aminotransferase (AST/SGOT) |
A48CB | Alanine Transaminase (ALT/SGPT) |
A61CB | Alkaline Phosphatase (ALP) |
G07CB | Gamma Glutamyl Transferase (GGT) |
P49CB | Protein Total |
A50CB | Albumin, Serum |
G36CB | Globulin |
G35CB | A/G RATIO |
U02CB | Urea, Serum |
C164CB | Creatinine, Serum |
B46HM | Blood Urea Nitrogen (BUN) |
U04CB | Uric Acid, Serum |
C13CB | Calcium, Serum |
P18CB | Phosphorus, Serum |
S25CB | Sodium, Serum |
P34CB | Potassium, Serum |
C103CB | Chloride, Serum |
T02CB | T3-Total, Tri Iodothyronine (TT3) |
T04CB | T4-Total, Thyroxine (TT4) |
T49CB | TSH (Thyroid Stimulating Hormone) |
E21HM | Erythrocyte Count (RBC Count) |
H107HM | Haemoglobin(HB) |
P11HM | PCV-Packed Cell Volume (Hematocrit) |
M64HM | MCV |
M65HM | MCH |
M66HM | MCHC |
R21HM | RDW-CV |
T54HM | TOTAL WBC COUNT (TLC) |
P24HM | Platelet Count |
M67HM | MPV |
P58HM | PCT |
P59HM | PDW |
N25HM | Neutrophil |
L36HM | Lymphocyte |
M68HM | Monocytes |
E26HM | Eosinophils |
B58HM | Basophils |
A09HM | Absolute Neutrophil Count |
A07HM | Absolute Lymphocyte Count |
A08HM | Absolute Monocye Count |
A05HM | Absolute Esonophil Count |
A04HM | Absolute Basophil Count |
H04CB | HbA1c (Glycated Haemoglobin) |
I26CB | Iron |
T23CB | Total Iron Binding Capacity (TIBC) |
T34CB | Transferrin |
Health Packages
Happy Patients
Quality Doctors