Thyroid Profile I, Liver Function Test, Lipid Profile, Creatinine, Urea, BUN, Iron profile, Calcium, Uric Acid
Test Code | Investigations |
---|---|
T02CB | T3-Total, Tri Iodothyronine (TT3) |
T04CB | T4-Total, Thyroxine (TT4) |
T49CB | TSH (Thyroid Stimulating Hormone) |
B29CB | Bilirubin Total |
B30CB | Bilirubin Direct |
B59HM | Bilirubin Indirect |
A153CB | Aspartate Aminotransferase (AST/SGOT) |
A48CB | Alanine Transaminase (ALT/SGPT) |
A61CB | Alkaline Phosphatase (ALP) |
G07CB | Gamma Glutamyl Transferase (GGT) |
P49CB | Protein Total |
A50CB | Albumin, Serum |
G36CB | Globulin |
G35CB | A/G RATIO |
B46HM | Blood Urea Nitrogen (BUN) |
C13CB | Calcium, Serum |
C164CB | Creatinine, Serum |
I26CB | Iron |
T23CB | Total Iron Binding Capacity (TIBC) |
T34CB | Transferrin |
U02CB | Urea, Serum |
U04CB | Uric Acid, Serum |
Health Packages
Happy Patients
Quality Doctors