Complete Blood Count, Liver Function Test, Lipid Profile, Kidney Basic Screen, Thyroid profile II, Vitamin D, Glucose-Fasting, Iron, TIBC, Transferin, Transferin %,HbA1c, Testosterone, Vitamin B12,Complete Urine Examination
Test Code | Investigations |
---|---|
B29CB | Bilirubin Total |
B30CB | Bilirubin Direct |
B59HM | Bilirubin Indirect |
A153CB | Aspartate Aminotransferase (AST/SGOT) |
A48CB | Alanine Transaminase (ALT/SGPT) |
A61CB | Alkaline Phosphatase (ALP) |
G07CB | Gamma Glutamyl Transferase (GGT) |
P49CB | Protein Total |
A50CB | Albumin, Serum |
G36CB | Globulin |
G35CB | A/G RATIO |
U02CB | Urea, Serum |
C164CB | Creatinine, Serum |
B46HM | Blood Urea Nitrogen (BUN) |
U04CB | Uric Acid, Serum |
C13CB | Calcium, Serum |
P18CB | Phosphorus, Serum |
S25CB | Sodium, Serum |
P34CB | Potassium, Serum |
C103CB | Chloride, Serum |
T02CB | T3-Total, Tri Iodothyronine (TT3) |
T04CB | T4-Total, Thyroxine (TT4) |
T49CB | TSH (Thyroid Stimulating Hormone) |
V12CB | Vitamin B12 Cyanocobalamin |
T34CB | Transferrin |
T23CB | Total Iron Binding Capacity (TIBC) |
T11CB | Testosterone Total |
I26CB | Iron |
H04CB | HbA1c (Glycated Haemoglobin) |
G20CB | Glucose-Fasting (FBS) |
C151CP | Complete Urine Analysis (CUE) |
V15CB | Vitamin D Total-25 Hydroxy |
Health Packages
Happy Patients
Quality Doctors