R.B.C, Hemoglobin, Platelet Count, Total WBC Count, Differential Leucocyte Count
Test Code | Investigations |
---|---|
E21HM | Erythrocyte Count (RBC Count) |
H107HM | Haemoglobin(HB) |
P11HM | PCV-Packed Cell Volume (Hematocrit) |
M64HM | MCV |
M65HM | MCH |
M66HM | MCHC |
R21HM | RDW-CV |
T54HM | TOTAL WBC COUNT (TLC) |
P24HM | Platelet Count |
M67HM | MPV |
P58HM | PCT |
P59HM | PDW |
N25HM | Neutrophil |
L36HM | Lymphocyte |
M68HM | Monocytes |
E26HM | Eosinophils |
B58HM | Basophils |
A09HM | Absolute Neutrophil Count |
A07HM | Absolute Lymphocyte Count |
A08HM | Absolute Monocye Count |
A05HM | Absolute Esonophil Count |
A04HM | Absolute Basophil Count |
Health Packages
Happy Patients
Quality Doctors