FSH, LH, E2, TSH, Free T4, Calcium, Phosphorous, Albumin, Alkaline Phosphatase, Lipid Profile
Test Code | Investigations |
---|---|
A50CB | Albumin, Serum |
T35CB | Triglycerides (TGL) |
T03CB | T4-Free, Free Thyroxine (FT4) |
P18CB | Phosphorus, Serum |
L28CB | Luteinising Hormone (LH) |
F30CB | FSH (Follicle Stimulating Hormone) |
E01CB | Estradiol (E2) |
C107CB | Cholesterol - Total |
C106CB | Cholesterol - LDL |
C105CB | Cholesterol - HDL |
C13CB | Calcium, Serum |
A61CB | Alkaline Phosphatase (ALP) |
T49CB | TSH (Thyroid Stimulating Hormone) |
Health Packages
Happy Patients
Quality Doctors