Creatinine, Urea, Lipid Profile, HIV, HBsAg, RBS, Complete Blood Picture, ESR, Blood Grouping, Complete Urine Examination
| Test Code | Investigations |
|---|---|
| C105CB | Cholesterol - HDL |
| T35CB | Triglycerides (TGL) |
| H76SR | HIV-1&2 Antibody Rapid |
| H29SR | Hepatitis B Surface antigen Rapid |
| G22CB | Glucose-Random (RBS) |
| E22HM | Erythrocyte Sedimentation Rate (ESR) |
| C164CB | Creatinine, Serum |
| C151CP | Complete Urine Analysis (CUE) |
| C107CB | Cholesterol - Total |
| C106CB | Cholesterol - LDL |
| U02CB | Urea, Serum |
Health Packages
Happy Patients
Quality Doctors