HIV I & II (Ab), HCV(Ab), HbsAg, TORCH 8 IgG/M, VDRL, Complete Blood Count, Blood grouping,
Creatinine, RBS, Complete Urine Examination
| Test Code | Investigations |
|---|---|
| B45HM | Blood Grouping ABO & Rh Typing |
| T28SR | Toxoplasma gondii - IgM Antibody |
| T27SR | Toxoplasma gondii - IgG Antibody |
| R18SR | Rubella Virus IgM Antibody |
| R17SR | Rubella Virus IgG Antibody |
| H77SR | HIV-1&2 Antibody |
| H61SR | Herpes Simplex Virus 1&2 IgM Antibody |
| H60SR | Herpes Simplex Virus 1&2 IgG Antibody |
| H26SR | Hepatitis B Surface Antigen (HBsAg) |
| G22CB | Glucose-Random (RBS) |
| C151CP | Complete Urine Analysis (CUE) |
| C135SR | CMV IgM Antibody |
| C134SR | CMV IgG Antibody |
| V05SR | VDRL/RPR |
Health Packages
Happy Patients
Quality Doctors